Youth D - Overall

Results reflected here are not final.

Rank Name Organisation Score
1 Andrea Chow Ground Up 3 (1, 1, 3)
2 Leyna Claire Singh Ground Up Youth team 4 (2, 2, 1)
3 Tinn Theerajaruwat ACT Climbing Club (Thailand) 40 (5, 4, 2)
4 Sarah Kai-En Rettig Nil 175 (5, 7, 5)
5 Lorenzo Zamudio Tanglin Trust School 352 (4, 8, 11)
6 Blake Allender Vodafone 567 (7, 9, 9)
7 Rachelle Tok N.A. 741 (3, 19, 13)
7 Janelle Phua Ground Up 741 (19, 3, 13)
9 Sana Kizuka BFF Climb 760 (19, 5, 8)
10 Kyan Ng Oyeyo 770 (7, 11, 10)
11 Neo Krink BFF Climb 798 (19, 6, 7)
12 Nia Davies Rockhuggers 1170 (9, 10, 13)
13 Kayla Khoo Ground Up 1672 (19, 22, 4)
14 Elias Tan BFF climb 2184 (14, 12, 13)
15 Zahara Smith Tanglin Trust School 2223 (9, 19, 13)
16 Pippa Bilkes Lighthouse Climbing 2288 (11, 16, 13)
17 Vivienne Clark Tanglin Trust School 2340 (12, 15, 13)
18 Tin Jin Ray Maris Stella Primary / Lighthouse Climbing 2366 (13, 14, 13)
19 Katie Khoo Ground Up 2508 (19, 22, 6)
20 Prachi Sadhukhan Tanglin Trust School 2704 (16, 13, 13)
21 Amara Barot Tanglin Trust School 2805 (15, 17, 11)
22 Elise Ducau Lighthouse 3744 (16, 18, 13)
23 Yan Jia En United World College 3952 (16, 19, 13)